联交所上市公司股票属于下列范围之一的,将调入港股通股票:
(一)恒生综合大型股指数成份股;
(二)恒生综合中型股指数成份股;
(三)恒生综合小型股指数成份股,且股票调整考察日前十二个月港股平均月末市值不低于港币50亿元。小型股调入需同时满足流动性测试:调整考察日前十二个月中至少有十个月的月末换手率(每日成交股数/月末流通股数)不低于0.05%。
第18A章生物科技公司无特殊纳入港股通的豁免或加速条款,须按HSCI标准规则,经定期检讨纳入恒生综合指数后,再依据对应的市值规模分类(大型/中型/小型)满足相应的港股通调入条件。
港股通股票的调入调出,随恒生综合指数的定期检讨结果同步实施。
恒生综合指数成份股的选股准则:按最近12个月日均市值由大至小排列,累计市值覆盖率在前95%以内的证券被选为成份股。
缓冲区:候选证券的累计市值覆盖率在94%以内(含94%)将获纳入成份股;成份股的累计市值覆盖率在96%以外(不含96%)将被剔除。
成份股按市值大小分类:
· 大型股:累计市值覆盖率位于首80%内的成份股;
· 中型股:累计市值覆盖率位于其后15%(即80%至95%)的成份股;
· 小型股:累计市值覆盖率位于最后5%(即95%至100%)的成份股。规模分类缓冲区调整门槛:
· 非成份股如累计市值覆盖率在77%以内,纳入为大型股;
· 非成份股如累计市值覆盖率在93%以内,纳入为中型股;
· 非成份股如累计市值覆盖率在94%以内,纳入为小型股。定期检讨每年进行两次,数据截止日期分别为6月30日及12月31日,生效日期为3月及9月第一个周五后的次个交易日。
换手率测试(流动性):每月换手率 >= 0.05%(万分之五),补充测试:该月总成交额排名位列全市场累计成交额覆盖率前90%。
上市不足12个月替代标准:
· 上市 < 6个月:所有上市月份均须通过测试;
· 上市 >= 6个月:最多1个月未通过,且最近3个月均须通过。18A公司在恒生综合指数中按所有股票的同样标准准则进行评估,包括12个月日均市值排名及累计覆盖率。因多数18A公司市值较低,通常仅能在纳入小型股后进一步满足50亿港元月末市值及流动性要求方可调入港股通。
联交所上市公司股票属于下列范围之一的,将调入港股通股票:
(一)恒生综合大型股指数成份股;
(二)恒生综合中型股指数成份股。港股通股票的调入调出,随恒生综合指数的定期检讨结果同步实施。
恒生综合指数对新上市证券设有快速纳入机制。除上市首日收盘市值排名前10%的超快通道外,大中型市值新上市证券可在每年3月及9月的季度快速纳入检讨中被纳入。
季度快速纳入适用于每年1月1日至3月31日(含首尾两日)及7月1日至9月30日(含首尾两日)期间新上市的证券。经快速纳入机制纳入后,该证券于后续的定期检讨中将按标准规则重新评估。
联交所上市公司股票属于下列范围之一的,将调入港股通股票:
(一)恒生综合大型股指数成份股;
(二)恒生综合中型股指数成份股。
新上市证券,若其首个上市交易日收市后之总市值,在恒生综合指数现有成份股中位列前10%以内,则将于该证券上市后的第10个交易日收市后,被纳入恒生综合指数。
此快速纳入机制每年进行,分别在6月及12月的检讨中实施。适用于每年1月1日至3月31日(含首尾两日)及7月1日至9月30日(含首尾两日)期间新上市的证券。经快速纳入机制纳入后,该证券于后续的定期检讨中将按标准规则重新评估。
小型股调入需同时满足流动性测试:调整考察日前十二个月中至少有十个月的月末换手率(每日成交股数/月末流通股数)不低于0.05%。
恒生综合指数对所有成份股(含大型/中型/小型)均执行换手率测试:每月换手率 >= 0.05%,未达标月份可通过成交额排名前90%的补充测试补救。
上市不足12个月的证券适用替代标准:
· 上市 < 6个月:所有上市月份均须通过;
· 上市 >= 6个月:最多1个月未通过,且最近3个月均须通过。
具有不同投票权架构(WVR)的公司股票,除满足HSCI分类对应的港股通准入条件外,还需同时满足以下要求:
(一)在联交所上市满6个月及其后20个交易日;
(二)考察日前183日的日均市值不低于港币200亿元;
(三)考察日前183日的港股总成交额不低于港币60亿元;
(四)上市以来未因不同投票权架构而被联交所认定为违规或受到制裁。WVR股票在满足上述条件后方可调入港股通。一旦调入后,如不再符合WVR条件,将被调出。
WVR公司在恒生综合指数中按标准市值规则纳入,无特殊的指数准入豁免。其港股通准入的额外门槛来自沪深交易所的实施办法,而非指数编算规则。
联交所上市公司股票属于下列范围之一的,将调入港股通股票:
(一)恒生综合大型股指数成份股;
(二)恒生综合中型股指数成份股;
(三)恒生综合小型股指数成份股,且股票调整考察日前十二个月港股平均月末市值不低于港币50亿元。个别在港主要上市外国公司在税费、公司行为等方面存在特殊安排,现有沪深港通业务安排和技术系统无法支持,该类公司股票仍暂不纳入港股通股票。
外国公司纳入港股通不涉及恒生综合指数编算方法的特殊调整,所有成分股均按统一的选股准则、市值排名和换手率测试进行评估。
截至2023年3月首批纳入时,符合条件的外国公司共6家(均为恒生综合大中型股成分股),此后随检讨周期纳入的标的由沪深交易所名单公告确定。
联交所上市公司股票属于下列范围之一的,将调入港股通股票:……(四)A+H股上市公司在联交所上市的H股。
H股发行人在联交所上市后,其H股股票符合下列条件之一的,调入港股通股票:……(一)H股发行人已上市的A股在沪深交易所上市满10个交易日,且处于正常交易状态(非ST、*ST、退市整理期)。
H股发行人主动放弃超额配售选择权(绿鞋),其H股股票在联交所上市当日即可调入港股通。
A+H股公司纳入港股通不依赖HSCI指数分类,由沪深交易所直接依据港股通实施办法调入,无需经过HSCI检讨周期。
联交所上市公司股票属于下列范围之一的,将调入港股通股票:……(四)A+H股上市公司在联交所上市的H股。
H股发行人在联交所上市后,其H股股票符合下列条件之一的,调入港股通股票:……(二)H股发行人未放弃超额配售选择权,且其H股股票在联交所上市后交易满30个交易日(含上市当日),同时其A股已上市满10个交易日且处于正常交易状态。
A+H股公司纳入港股通不依赖HSCI指数分类,由沪深交易所直接依据港股通实施办法调入,无需经过HSCI检讨周期。绿鞋机制下需等待稳价期结束后方调入。
| Code | Name | Listing Date | HK Market Cap | Circ. Mcap Req. | Mcap Gap | Liquidity Test |
|---|---|---|---|---|---|---|
| 03231 | 優地機器人 | 2026-09-09 | --- * | |||
| 09976 | 江波龍 A+H | 2026-09-08 | --- * | |||
| 02041 | 麥科田 | 2026-09-07 | --- * |
| Code | Name | Listing Date | HK Market Cap | Circ. Mcap Req. | Mcap Gap | Liquidity Test |
|---|---|---|---|---|---|---|
| 09615 | 梅卡曼德機器人 | 2026-09-01 | --- | |||
| 00625 | 希音-W WVR | 2026-09-01 | --- | |||
| 03223 | 君正股份 A+H | 2026-08-25 | --- | |||
| 02261 | 拿森科技 | 2026-08-07 | --- | |||
| 03308 | 中際旭創 A+H | 2026-07-30 | HK$ 1181.4B | |||
| 02523 | 永康控股 外国 | 2026-07-13 | --- | |||
| 06745 | 濱化股份 A+H | 2026-07-10 | --- | |||
| 02249 | 晶合集成 A+H | 2026-07-10 | --- | |||
| 06951 | 三環集團 A+H | 2026-07-09 | --- | |||
| 03752 | 珞石機器人 | 2026-07-09 | --- | |||
| 02797 | 齊雲山食品 | 2026-07-09 | --- | |||
| 02475 | 立訊精密 A+H | 2026-07-09 | --- | |||
| 01377 | 鼎泰高科 A+H | 2026-07-09 | HK$ 161.1B | |||
| 00537 | 普源精電 A+H | 2026-07-09 | --- | |||
| 01770 | 東方科脈 | 2026-07-09 | --- | |||
| 09971 | 基本半導體 | 2026-07-08 | --- | |||
| 07656 | 瑞為技術 | 2026-07-08 | --- | |||
| 07687 | 易控智駕 | 2026-07-08 | HK$ 12.5B | |||
| 08090 | 寶蓋新材 | 2026-07-08 | --- | |||
| 06880 | MOMENTA-W WVR | 2026-07-08 | HK$ 69,606 | |||
| 02667 | 同仁堂醫養 | 2026-07-07 | HK$ 3.9B | |||
| 00668 | 安克創新 A+H | 2026-07-02 | --- | |||
| 06915 | 江西生物 | 2026-06-30 | --- | |||
| 06715 | 鱘龍科技 | 2026-06-30 | HK$ 8.2B | |||
| 03952 | 來福諧波 | 2026-06-30 | --- | |||
| 02697 | 真健康醫療-B | 2026-06-30 | HK$ 4.5B | |||
| 09637 | 禮邦醫藥-B | 2026-06-29 | HK$ 7.7B | |||
| 02672 | 白鴿在線 | 2026-06-29 | --- | |||
| 01191 | 海光芯正 | 2026-06-29 | --- | |||
| 09630 | 芯碁微裝 A+H | 2026-06-26 | HK$ 35.6B | |||
| 06228 | MERDEKAGOLD-DRS 外国 | 2026-06-26 | HK$ 391.9B | |||
| 03661 | 聖邦股份 A+H | 2026-06-26 | HK$ 57.5B | |||
| 02272 | 科拓股份 | 2026-06-26 | HK$ 4.0B | |||
| 01956 | 中科聞歌 | 2026-06-26 | HK$ 10.5B | |||
| 06106 | 仙工智能 | 2026-06-24 | HK$ 11.2B | |||
| 02335 | 麥科醫藥-B | 2026-06-24 | HK$ 6.5B | |||
| 06132 | 華健未來-B | 2026-06-23 | HK$ 6.0B | |||
| 01392 | 海清智元 | 2026-06-22 | --- | |||
| 06675 | SENASIC | 2026-06-17 | HK$ 7.0B | |||
| 06658 | 溜溜梅 | 2026-06-15 | --- | |||
| 02290 | 龍豐集團 | 2026-06-05 | --- | |||
| 01779 | 天辰生物-B | 2026-06-05 | --- | |||
| 01081 | 大金重工 A+H | 2026-06-05 | --- | |||
| 02553 | 首鋼朗澤 | 2026-06-03 | HK$ 6.8B | |||
| 03388 | 創想三維 | 2026-05-29 | HK$ 8.8B | |||
| 03310 | 云英谷科技-W WVR | 2026-05-27 | HK$ 8.9B | |||
| 02723 | 深演智能 | 2026-05-27 | HK$ 5.0B | |||
| 00901 | 华曦达 | 2026-05-27 | HK$ 6.9B | |||
| 06872 | 丹诺医药 | 2026-05-22 | HK$ 3.9B | |||
| 07688 | 拓璞数控 | 2026-05-20 | HK$ 10.8B | |||
| 01511 | 驭势科技 | 2026-05-20 | HK$ 9.8B | |||
| 06871 | 翼菲科技 | 2026-05-18 | HK$ 7.5B | |||
| 07666 | 剂泰科技 | 2026-05-13 | HK$ 12.1B | |||
| 07630 | 英派药业 | 2026-05-13 | HK$ 5.6B | |||
| 01236 | 乐动机器人 | 2026-05-11 | --- | |||
| 01609 | 天星医疗 | 2026-05-05 | HK$ 5.4B | |||
| 06810 | 商米科技-W WVR | 2026-04-29 | HK$ 10.0B | |||
| 01879 | 曦智科技 | 2026-04-28 | HK$ 16.8B | |||
| 06656 | 思格新能 | 2026-04-17 | HK$ 80.0B | |||
| 03277 | 長光辰芯 | 2026-04-17 | HK$ 17.4B | |||
| 00068 | MANYCORE TECH | 2026-04-17 | HK$ 13.0B | |||
| 03625 | 傅里葉 | 2026-03-31 | HK$ 4.5B | |||
| 00664 | 銅師傅 | 2026-03-31 | HK$ 3.9B | |||
| 06636 | 极视角 | 2026-03-30 | HK$ 4.5B | |||
| 02726 | 瀚天天成 | 2026-03-30 | HK$ 32.5B | |||
| 02526 | 德適-B | 2026-03-30 | HK$ 8.8B | |||
| 01021 | 华沿机器人 | 2026-03-30 | HK$ 9.0B | |||
| 02729 | 凱樂士科技 | 2026-03-24 | HK$ 7.1B | |||
| 02632 | 澤景股份 | 2026-03-24 | HK$ 5.5B | |||
| 03355 | 飞速创新 | 2026-03-23 | HK$ 16.6B | |||
| 07489 | 岚图汽车 | 2026-03-19 | --- | |||
| 02649 | 優樂賽共享 | 2026-03-09 | HK$ 993.7M | |||
| 02720 | 樂欣戶外 | 2026-02-10 | HK$ 1.6B | |||
| 00600 | 愛芯元智 | 2026-02-10 | HK$ 16.6B | |||
| 02677 | 卓正醫療 | 2026-02-06 | HK$ 3.9B | |||
| 08610 | BBSB International Limited | 2026-01-13 | --- | |||
| 01641 | 红星冷链 | 2026-01-13 | HK$ 1.2B | |||
| 06938 | 瑞博生物-B | 2026-01-09 | HK$ 9.4B | |||
| 03636 | 金浔资源 | 2026-01-09 | HK$ 4.4B | |||
| 00100 | MiniMax-W WVR | 2026-01-09 | HK$ 50.4B | |||
| 02657 | 林清軒 | 2025-12-30 | HK$ 10.9B | |||
| 02671 | 美联股份 | 2025-12-30 | HK$ 855.9M | |||
| 03378 | 翰思艾泰-B | 2025-12-23 | HK$ 4.4B | |||
| 02695 | 印象大红袍 | 2025-12-22 | HK$ 519.0M | |||
| 02581 | 明基医院 | 2025-12-22 | HK$ 2.9B | |||
| 02396 | 华芢生物-B | 2025-12-22 | HK$ 4.5B | |||
| 02546 | 智汇矿业 | 2025-12-19 | HK$ 2.2B | |||
| 03887 | HASHKEY HLDGS | 2025-12-17 | HK$ 17.8B | |||
| 02658 | 天域半导体 | 2025-12-05 | HK$ 22.8B | |||
| 02408 | 遇见小面 | 2025-12-05 | HK$ 5.0B | |||
| 02693 | 金岩高岭新材 | 2025-12-03 | HK$ 177.4M | |||
| 02539 | 乐摩科技 | 2025-12-03 | HK$ 2.2B | |||
| 09609 | 海伟股份 | 2025-11-28 | HK$ 2.2B | |||
| 02630 | 旺山旺水-B | 2025-11-06 | HK$ 5.6B | |||
| 06980 | 八马茶业 | 2025-10-28 | HK$ 4.2B | |||
| 02670 | 云迹 | 2025-10-16 | HK$ 6.6B | |||
| 08549 | 金叶国际集团 | 2025-10-09 | HK$ 200.0M | |||
| 02543 | 大行科工 | 2025-09-09 | HK$ 392.0M | |||
| 06960 | 双登股份 | 2025-08-26 | HK$ 6.0B | |||
| 06887 | 東陽光藥 | 2025-08-07 | --- | |||
| 02592 | 拨康视云-B | 2025-07-03 | --- | |||
| 03880 | 泰德医药 | 2025-06-30 | --- | |||
| 06883 | 颖通控股 | 2025-06-26 | --- | |||
| 02508 | 圣贝拉 | 2025-06-26 | --- | |||
| 02619 | 香江电器 | 2025-06-25 | --- | |||
| 09881 | 容大科技 | 2025-06-10 | --- | |||
| 02605 | METALIGHT | 2025-06-10 | --- | |||
| 02621 | 手回集团 | 2025-05-30 | --- | |||
| 02625 | 江苏宏信 | 2025-03-31 | --- | |||
| 02569 | 舒宝国际 | 2025-03-27 | --- | |||
| 02561 | 维昇药业-B | 2025-03-21 | --- | |||
| 02571 | 赛目科技 | 2025-01-15 | --- | |||
| 02596 | 宜宾银行 | 2025-01-13 | --- | |||
| 00805 | 新吉奥房车 | 2025-01-13 | --- | |||
| 02530 | 纽曼思 | 2025-01-10 | --- | |||
| 02560 | 海螺材料科技 | 2025-01-09 | --- | |||
| 02593 | 草姬集团 | 2024-12-19 | --- | |||
| 02585 | 梦金园 | 2024-11-29 | --- | |||
| 02551 | 晶科电子股份 | 2024-11-08 | --- | |||
| 02519 | 傲基股份 | 2024-11-08 | --- | |||
| 02563 | 华昊中天医药-B | 2024-10-31 | --- | |||
| 02567 | 七牛智能 | 2024-10-16 | --- | |||
| 02549 | 卡罗特 | 2024-10-02 | --- | |||
| 01471 | 众淼控股 | 2024-08-06 | --- | |||
| 02531 | 广联科技控股 | 2024-07-15 | --- | |||
| 09680 | 如祺出行 | 2024-07-10 | --- | |||
| 01334 | 瑞昌国际控股 | 2024-07-10 | --- | |||
| 06657 | 百望股份 | 2024-07-09 | --- | |||
| 06086 | 方舟健客 | 2024-07-09 | --- | |||
| 01354 | 经发物业 | 2024-07-03 | --- | |||
| 02559 | 嘀嗒出行 | 2024-06-28 | --- | |||
| 02479 | 天聚地合 | 2024-06-28 | --- | |||
| 02512 | 云工场 | 2024-06-14 | --- | |||
| 02443 | 汽车街 | 2024-05-31 | --- | |||
| 02898 | 盛禾生物-B | 2024-05-24 | --- | |||
| 02438 | 出门问问 | 2024-04-24 | --- | |||
| 09879 | 米高集团 | 2024-03-21 | --- | |||
| 02540 | 乐思集团 | 2024-03-08 | --- | |||
| 02503 | 中深建业 | 2024-01-09 | --- | |||
| 02149 | 贝克微 | 2023-12-28 | --- |
This page analyzes the pathway and estimated timing for HK IPOs entering Stock Connect, covering regular review, quarterly fast-track, super-fast-track, WVR, A+H and foreign-company rules, plus single-stock lookup and a candidate list. Rules follow the SSE/SZSE Southbound implementation measures and the Hang Seng Composite Index methodology.
Site Nature: This website (cibo.qizai.ai) is an independent technology product showcase platform established by Panda Securities Limited (“the Company”), dedicated to demonstrating the data analysis capabilities of AI technology products and facilitating research exchange. This website itself and all data analysis content displayed herein do not constitute, and are not involved in, any regulated activity or licensed service requiring approval by the Hong Kong Securities and Futures Commission (“SFC”) under the Securities and Futures Ordinance. Browsing or using the content of this website does not establish any regulated client relationship with the Company.
Not Investment Advice: Any information contained on this website (including but not limited to data analysis charts, statistical results, allotment rate comparisons, etc.) is provided solely for AI tool analysis learning exchange and technical reference purposes, and absolutely does not constitute any investment advice, offer to buy or sell, solicitation, recommendation, guarantee, or endorsement of any investment product or strategy. The output of this AI analysis tool should not be interpreted as investment opinion.
Decision Responsibility: Users should understand that all investment decisions involve risk. Users should make investment decisions based on their own independent judgment, financial situation, investment objectives, and risk tolerance, and consult independent licensed financial advisors or professional advice when needed. Neither the Company nor this AI analysis tool shall bear any responsibility for any investment decisions or actions made by users based on the information on this website.
Technical Limitations: This AI analysis tool is algorithm-driven and data-based. Its analysis results are limited by model capability, data quality, market conditions, and other factors. Past analysis results are not reliable indicators of future performance. The Company does not guarantee the accuracy, completeness, timeliness, or suitability of the analysis results of this tool. All analysis results are automatically generated by AI algorithms, and have not been manually reviewed or verified by the publisher. Analysis charts, statistical data, and trend assessments may contain errors or biases.
Data Sources: The data on this page is sourced from publicly disclosed documents published by HKEX News and other institutions. The relevant institutions make no warranty regarding the accuracy, timeliness, or completeness of such data, nor do they endorse the analysis conclusions derived from such data.
Separation from Panda Securities Official Website: The content of this website is strictly distinct from the SFC-regulated securities and futures trading services, investment advisory, and other licensed activities provided by Panda Securities' official website (fafa.hk). No securities trading or account opening or other regulated operations can be conducted through this website.
Panda Securities Limited is a licensed corporation regulated by the Hong Kong Securities and Futures Commission (CE Number: BNC380) and a Hong Kong Exchange Participant (Participant ID: 02229). The publisher of this website shall not be liable for any direct or indirect losses arising from the use of this website or its analysis results. Use of this website constitutes acceptance of this disclaimer.
