| Stock Name | QUANTUMPH-P |
|---|---|
| Stock Code | 02228 |
| Company Full Name | QUANTUMPH-P |
| Industry | 軟件服務 |
| Principal Activities | 公司是一個世界前沿的基于量子物理、以人工智能賦能和機器人驅動的創新型研發平臺。 |
| Listing Date | 2024-06-13 |
| Listing Rules Era | Old Rules |
| Listing Rules Chapter | To be extracted |
| Weighted Voting Rights (WVR) | No |
| Registered Address (Mainland China) | 中國廣東省深圳市福田區紅柳道2號國際生物醫藥產業園二期三層 |
| Business Address (Hong Kong) | To be extracted |
| Place of Incorporation | To be extracted |
| Listing Method | To be extracted |
| Listing Board | Main Board |
| Website | https://www.xtalpi.com/ |
| Share Registrar | 卓佳证券登记有限公司 (Tricor Investor Services Limited) |
| Registrar Contact | (852)2980 1333 |
| A-Share/US Dual Listing | No data |
| Offering Mechanism | To be extracted |
|---|---|
| Offer Price | HK$ 5.28 / shares |
| Offer Price Range | To be extracted |
| Lot Size | To be extracted |
| Entry Threshold | To be extracted |
| Par Value | To be extracted |
| Offer Period | To be extracted |
| Global Offering Shares | To be extracted |
| HK Public Offer Shares (Initial) | To be extracted |
| Public Offer Lots (Initial) | To be extracted |
| International Placing Shares (Initial) | To be extracted |
| Offer Ratio | To be extracted |
| Total Shares Post-IPO | To be extracted |
| Greenshoe (Over-allotment Option) | To be confirmed |
| Stabilizing Manager (Greenshoe) | — |
| Cornerstone Share | 34.1% |
| Clawback Tiers | To be extracted |
| Reallocation Option | To be confirmed |
| Total Global Offering Size | HK$ 197,868,000 |
Minimum subscription unit: 1 lot. Subscription amount ≤ HK$5,000,000 is Pool A, > HK$5,000,000 is Pool B.
| Lots Subscribed | Shares Subscribed | Subscription Amount (HKD) |
|---|---|---|
| 1 lots | 1,000 | HK$ 5,280 |
| 2 lots | 2,000 | HK$ 10,560 |
| 3 lots | 3,000 | HK$ 15,840 |
| 4 lots | 4,000 | HK$ 21,120 |
| 5 lots | 5,000 | HK$ 26,400 |
| 6 lots | 6,000 | HK$ 31,680 |
| 7 lots | 7,000 | HK$ 36,960 |
| 8 lots | 8,000 | HK$ 42,240 |
| 9 lots | 9,000 | HK$ 47,520 |
| 10 lots | 10,000 | HK$ 52,800 |
| 15 lots | 15,000 | HK$ 79,200 |
| 20 lots | 20,000 | HK$ 105,600 |
| 25 lots | 25,000 | HK$ 132,000 |
| 30 lots | 30,000 | HK$ 158,400 |
| 35 lots | 35,000 | HK$ 184,800 |
| 40 lots | 40,000 | HK$ 211,200 |
| 45 lots | 45,000 | HK$ 237,600 |
| 50 lots | 50,000 | HK$ 264,000 |
| 60 lots | 60,000 | HK$ 316,800 |
| 70 lots | 70,000 | HK$ 369,600 |
| 80 lots | 80,000 | HK$ 422,400 |
| 90 lots | 90,000 | HK$ 475,200 |
| 100 lots | 100,000 | HK$ 528,000 |
| 200 lots | 200,000 | HK$ 1,056,000 |
| 300 lots | 300,000 | HK$ 1,584,000 |
| 400 lots | 400,000 | HK$ 2,112,000 |
| 500 lots | 500,000 | HK$ 2,640,000 |
| 600 lots | 600,000 | HK$ 3,168,000 |
| 700 lots | 700,000 | HK$ 3,696,000 |
| 800 lots | 800,000 | HK$ 4,224,000 |
| 900 lots | 900,000 | HK$ 4,752,000 |
| Lots Subscribed | Shares Subscribed | Subscription Amount (HKD) |
|---|---|---|
| 1,000 lots | 1,000,000 | HK$ 5,280,000 |
| 1,500 lots | 1,500,000 | HK$ 7,920,000 |
| 2,000 lots | 2,000,000 | HK$ 10,560,000 |
| 2,500 lots | 2,500,000 | HK$ 13,200,000 |
| 3,000 lots | 3,000,000 | HK$ 15,840,000 |
| 3,500 lots | 3,500,000 | HK$ 18,480,000 |
| 4,000 lots | 4,000,000 | HK$ 21,120,000 |
| 4,684 lots | 4,684,000 | HK$ 24,731,520 |
| Market Cap (at Offer Price) | To be extracted |
|---|---|
| Pre-IPO Valuation (Last Round) | To be extracted |
| P/E Ratio | To be extracted |
| Profit/Loss Status | To be extracted |
| Period-End Cash Balance | To be extracted |
| Listing Expenses | To be extracted |
| Listing Expenses / Funds Raised | To be extracted |
| Total Pre-IPO Investment | To be extracted |
| First Day Close | HK$ 2.36 |
|---|---|
| First Day Open | HK$ 2.44 |
| First Day Change | -0.84% |
| First Day Volume | 57379000.0 |
| First Day Turnover | 138989000.0 |
| Use of Proceeds | 1、約75.0%或705.8百萬港元將用于持續提升研發能力及解決方案提供能力; 2、約15.0%或141.2百萬港元將用于提升在國內外的商業化能力; 3、約10.0%或94.1百萬港元將用于營運資金和一般公司用途。 |
|---|
| # | Investor Name | Investment Amount | Shares Subscribed | % of Offer Shares | % of Total Shares | Lock-up Period | Est. Unlock Date |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Lether Pentelute | 7,729,920 HKD | — | 0.78% | — | 6 months | 2024-12-13 |
| 2 | FaaS Capital Longevity Limited | 19,995,360 HKD | — | 2.02% | — | 6 months | 2024-12-13 |
| 3 | Ginkgo Capital Global Fund SPC-Ginkgo Capital Global Fund I SP | 77,320,320 HKD | — | 7.82% | — | 6 months | 2024-12-13 |
| 4 | IntelliMed One Investment Limited | 27,260,640 HKD | — | 2.76% | — | 6 months | 2024-12-13 |
| 5 | Mammoth Medical Solutions | 61,776,000 HKD | — | 6.24% | — | 6 months | 2024-12-13 |
| 6 | Successful Lotus Limited | 39,996,000 HKD | — | 4.04% | — | 6 months | 2024-12-13 |
| 7 | 百奥赛图(北京)医药科技股份有限公司 | 10,649,760 HKD | — | 1.08% | — | 6 months | 2024-12-13 |
| 8 | 海棠壹号有限合伙基金 | 92,785,440 HKD | — | 9.38% | — | 6 months | 2024-12-13 |
| Chairman | 溫書豪 |
|---|---|
| Company Secretary | 劉石梅;陳秀玲 |
| Major Shareholders & Holdings | 意像架構投資(香港)有限公司(12.91%);QuantumPharm Roc(8.75%);紅衫中國實體(7.80%);五源資本實體(7.51%);國壽成達(上海)健康產業股權投資中心(有限合伙)(6.91%) |
|---|
Market Sentiment
The IPO attracted overwhelming demand, reflected in a 103.35x oversubscription ratio. Despite this, the 53.3% hit rate indicates that more than half of applicants received allocations, suggesting a relatively accessible allocation process. The final offer price was set at HK$5.28, but no range data is available to gauge pricing dynamics. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)
Tier Analysis
The A-tail (800,000 shares applied) and B-head (900,000 shares applied) both expected just 1 lot, revealing a flat allocation curve across the tier boundary. This makes the jump to B-head capital inefficient, as the larger subscription yields no extra shares. Broker fee efficiency likely suffers at B-head due to higher capital costs for the same allocation. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)
Demographics
Mainland Chinese participants made up 76.9% of the applicant base, signaling strong cross-border interest in this IPO. The gender split was nearly even, with males at 54.7% and females at 45.3%, while the average age of applicants was 44.3 years, pointing to a mature investor demographic. Regional concentration data is not provided, but the high mainland percentage likely reflects Guangdong dominance. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)


