| Stock Name | 荣利营造 |
|---|---|
| Stock Code | 09639 |
| Company Full Name | 荣利营造 |
| Industry | 建筑 |
| Principal Activities | 公司為從事土木及電纜工程以及太陽能光伏系統工程的具規模香港承建商,公司的土木工程專注于地盤平整工程以及道路及渠務工程,而公司的電纜工程則專注于電纜挖溝、鋪設及接駁工程。 |
| Listing Date | 2024-10-09 |
| Listing Rules Era | Old Rules |
| Listing Rules Chapter | To be extracted |
| Weighted Voting Rights (WVR) | No |
| Registered Address (Mainland China) | 香港新界荃灣海盛路3號TML廣場30樓C室 |
| Business Address (Hong Kong) | To be extracted |
| Place of Incorporation | To be extracted |
| Listing Method | To be extracted |
| Listing Board | Main Board |
| Website | http://www.winglee.com.hk/ |
| Share Registrar | 卓佳证券登记有限公司 (Tricor Investor Services Limited) |
| Registrar Contact | (852)2980 1333 |
| A-Share/US Dual Listing | No data |
| Offering Mechanism | To be extracted |
|---|---|
| Offer Price | HK$ 0.73 / shares |
| Offer Price Range | To be extracted |
| Lot Size | To be extracted |
| Entry Threshold | To be extracted |
| Par Value | To be extracted |
| Offer Period | To be extracted |
| Global Offering Shares | To be extracted |
| HK Public Offer Shares (Initial) | To be extracted |
| Public Offer Lots (Initial) | To be extracted |
| International Placing Shares (Initial) | To be extracted |
| Offer Ratio | To be extracted |
| Total Shares Post-IPO | To be extracted |
| Greenshoe (Over-allotment Option) | To be confirmed |
| Stabilizing Manager (Greenshoe) | — |
| Cornerstone Share | 19.2% |
| Clawback Tiers | To be extracted |
| Reallocation Option | To be confirmed |
| Total Global Offering Size | HK$ 91,250,000 |
Minimum subscription unit: 1 lot. Subscription amount ≤ HK$5,000,000 is Pool A, > HK$5,000,000 is Pool B.
| Lots Subscribed | Shares Subscribed | Subscription Amount (HKD) |
|---|---|---|
| 1 lots | 5,000 | HK$ 3,650 |
| 2 lots | 10,000 | HK$ 7,300 |
| 3 lots | 15,000 | HK$ 10,950 |
| 4 lots | 20,000 | HK$ 14,600 |
| 5 lots | 25,000 | HK$ 18,250 |
| 6 lots | 30,000 | HK$ 21,900 |
| 7 lots | 35,000 | HK$ 25,550 |
| 8 lots | 40,000 | HK$ 29,200 |
| 9 lots | 45,000 | HK$ 32,850 |
| 10 lots | 50,000 | HK$ 36,500 |
| 12 lots | 60,000 | HK$ 43,800 |
| 14 lots | 70,000 | HK$ 51,100 |
| 16 lots | 80,000 | HK$ 58,400 |
| 18 lots | 90,000 | HK$ 65,700 |
| 20 lots | 100,000 | HK$ 73,000 |
| 30 lots | 150,000 | HK$ 109,500 |
| 40 lots | 200,000 | HK$ 146,000 |
| 50 lots | 250,000 | HK$ 182,500 |
| 60 lots | 300,000 | HK$ 219,000 |
| 70 lots | 350,000 | HK$ 255,500 |
| 80 lots | 400,000 | HK$ 292,000 |
| 90 lots | 450,000 | HK$ 328,500 |
| 100 lots | 500,000 | HK$ 365,000 |
| 120 lots | 600,000 | HK$ 438,000 |
| 140 lots | 700,000 | HK$ 511,000 |
| 160 lots | 800,000 | HK$ 584,000 |
| 180 lots | 900,000 | HK$ 657,000 |
| 200 lots | 1,000,000 | HK$ 730,000 |
| 400 lots | 2,000,000 | HK$ 1,460,000 |
| 600 lots | 3,000,000 | HK$ 2,190,000 |
| 800 lots | 4,000,000 | HK$ 2,920,000 |
| 1,000 lots | 5,000,000 | HK$ 3,650,000 |
| 1,200 lots | 6,000,000 | HK$ 4,380,000 |
| Lots Subscribed | Shares Subscribed | Subscription Amount (HKD) |
|---|---|---|
| 1,400 lots | 7,000,000 | HK$ 5,110,000 |
| 1,600 lots | 8,000,000 | HK$ 5,840,000 |
| 1,800 lots | 9,000,000 | HK$ 6,570,000 |
| 2,000 lots | 10,000,000 | HK$ 7,300,000 |
| 2,200 lots | 11,000,000 | HK$ 8,030,000 |
| 2,500 lots | 12,500,000 | HK$ 9,125,000 |
| Market Cap (at Offer Price) | To be extracted |
|---|---|
| Pre-IPO Valuation (Last Round) | To be extracted |
| P/E Ratio | To be extracted |
| Profit/Loss Status | To be extracted |
| Period-End Cash Balance | To be extracted |
| Listing Expenses | To be extracted |
| Listing Expenses / Funds Raised | To be extracted |
| Total Pre-IPO Investment | To be extracted |
| First Day Close | HK$ 0.62 |
|---|---|
| First Day Open | HK$ 0.5 |
| First Day Change | -15.07% |
| First Day Volume | 179715000.0 |
| First Day Turnover | 98949100.0 |
| Use of Proceeds | 1、約58.7百萬港元(或約45%)將用于收購更多電力機械及設備; 2、約45.7百萬港元(或約35%)將用于支付新項目的前期成本; 3、約6.5百萬港元(或約5%)將用于新員工招聘; 4、約6.5百萬港元(或約5%)將用于采購安全智慧工地系統(4S)及企業資源規劃系統; 5、約13.1百萬港元(或約10%)將保留為一般營運資金。 |
|---|
| # | Investor Name | Investment Amount | Shares Subscribed | % of Offer Shares | % of Total Shares | Lock-up Period | Est. Unlock Date |
|---|---|---|---|---|---|---|---|
| 1 | 高升集团控股有限公司 | 9,997,350 HKD | — | 5.48% | — | 6 months | 2025-04-09 |
| 2 | 三锋控股管理有限公司 | 9,997,350 HKD | — | 5.48% | — | 6 months | 2025-04-09 |
| 3 | 三一香港集团有限公司 | 14,997,850 HKD | — | 8.22% | — | 6 months | 2025-04-09 |
| Chairman | 姚宏利 |
|---|---|
| Company Secretary | 彭麗婷 |
| Major Shareholders & Holdings | 榮利綠色發展有限公司(75%) |
|---|
Market Sentiment
The IPO saw strong demand with an oversubscription ratio of 120.6x, indicating intense retail enthusiasm. Despite this, the overall hit rate was a moderate 53.11%, as significant reallocation of shares to the public tranche boosted allocation rates. The offer price was fixed at HK$0.73. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)
Tier Analysis
A sharp allocation cliff exists between tiers: A-tail applicants with HK$6.0 million received an expected 0.29 lots, while B-head applicants with HK$7.0 million received 1.0 lot, showcasing glaring inefficiency. For large applications, the marginal increase to B-head yields dramatically higher allocation, though broker fee structures and actual costs may vary. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)
Demographics
Mainland Chinese investors accounted for 74.8% of applicants, reflecting dominant cross-border participation likely fueled by the IPO's popularity. The investor base skewed male (58.6%) with an average age of 43.3, typical for retail IPOs in Hong Kong. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)


