| Stock Name | 佰泽医疗 |
|---|---|
| Stock Code | 02609 |
| Company Full Name | 佰泽医疗 |
| Industry | 醫療保健 |
| Principal Activities | 公司是中國領先的主要從事投資及提供醫療相關服務的腫瘤醫療集團。 |
| Listing Date | 2025-06-23 |
| Listing Rules Era | Old Rules |
| Listing Rules Chapter | To be extracted |
| Weighted Voting Rights (WVR) | No |
| Registered Address (Mainland China) | 中國北京市豐臺區萬豐路68號銀座和諧廣場寫字樓1505室 |
| Business Address (Hong Kong) | To be extracted |
| Place of Incorporation | To be extracted |
| Listing Method | To be extracted |
| Listing Board | Main Board |
| Website | https://www.bayzedhealthcare.com/ |
| Share Registrar | |
| Registrar Contact | (852)2980 1333 |
| A-Share/US Dual Listing | No |
| Offering Mechanism | To be extracted |
|---|---|
| Offer Price | HK$ 4.22 / shares |
| Offer Price Range | To be extracted |
| Lot Size | To be extracted |
| Entry Threshold | To be extracted |
| Par Value | To be extracted |
| Offer Period | To be extracted |
| Global Offering Shares | To be extracted |
| HK Public Offer Shares (Initial) | To be extracted |
| Public Offer Lots (Initial) | To be extracted |
| International Placing Shares (Initial) | To be extracted |
| Offer Ratio | To be extracted |
| Total Shares Post-IPO | To be extracted |
| Greenshoe (Over-allotment Option) | No |
| Stabilizing Manager (Greenshoe) | — |
| Cornerstone Share | 26.5% |
| Clawback Tiers | To be extracted |
| Reallocation Option | No |
| Total Global Offering Size | HK$ 68,526,048 |
Minimum subscription unit: 1 lot. Subscription amount ≤ HK$5,000,000 is Pool A, > HK$5,000,000 is Pool B.
| Lots Subscribed | Shares Subscribed | Subscription Amount (HKD) |
|---|---|---|
| 1 lots | 600 | HK$ 2,532 |
| 2 lots | 1,200 | HK$ 5,064 |
| 3 lots | 1,800 | HK$ 7,596 |
| 4 lots | 2,400 | HK$ 10,128 |
| 5 lots | 3,000 | HK$ 12,660 |
| 6 lots | 3,600 | HK$ 15,192 |
| 7 lots | 4,200 | HK$ 17,724 |
| 8 lots | 4,800 | HK$ 20,256 |
| 9 lots | 5,400 | HK$ 22,788 |
| 10 lots | 6,000 | HK$ 25,320 |
| 15 lots | 9,000 | HK$ 37,980 |
| 20 lots | 12,000 | HK$ 50,640 |
| 25 lots | 15,000 | HK$ 63,300 |
| 30 lots | 18,000 | HK$ 75,960 |
| 35 lots | 21,000 | HK$ 88,620 |
| 40 lots | 24,000 | HK$ 101,280 |
| 45 lots | 27,000 | HK$ 113,940 |
| 50 lots | 30,000 | HK$ 126,600 |
| 75 lots | 45,000 | HK$ 189,900 |
| 100 lots | 60,000 | HK$ 253,200 |
| 125 lots | 75,000 | HK$ 316,500 |
| 150 lots | 90,000 | HK$ 379,800 |
| 175 lots | 105,000 | HK$ 443,100 |
| 200 lots | 120,000 | HK$ 506,400 |
| 225 lots | 135,000 | HK$ 569,700 |
| 250 lots | 150,000 | HK$ 633,000 |
| 500 lots | 300,000 | HK$ 1,266,000 |
| 750 lots | 450,000 | HK$ 1,899,000 |
| 1,000 lots | 600,000 | HK$ 2,532,000 |
| 1,250 lots | 750,000 | HK$ 3,165,000 |
| 1,500 lots | 900,000 | HK$ 3,798,000 |
| 1,750 lots | 1,050,000 | HK$ 4,431,000 |
| Lots Subscribed | Shares Subscribed | Subscription Amount (HKD) |
|---|---|---|
| 2,000 lots | 1,200,000 | HK$ 5,064,000 |
| 2,250 lots | 1,350,000 | HK$ 5,697,000 |
| 2,500 lots | 1,500,000 | HK$ 6,330,000 |
| 5,000 lots | 3,000,000 | HK$ 12,660,000 |
| 7,500 lots | 4,500,000 | HK$ 18,990,000 |
| 11,092 lots | 6,655,200 | HK$ 28,084,944 |
| Market Cap (at Offer Price) | To be extracted |
|---|---|
| Pre-IPO Valuation (Last Round) | To be extracted |
| P/E Ratio | To be extracted |
| Profit/Loss Status | To be extracted |
| Period-End Cash Balance | To be extracted |
| Listing Expenses | To be extracted |
| Listing Expenses / Funds Raised | To be extracted |
| Total Pre-IPO Investment | To be extracted |
| First Day Close | HK$ 6.0 |
|---|---|
| First Day Open | HK$ 5.25 |
| First Day Change | 42.18% |
| First Day Volume | 21787300.0 |
| First Day Turnover | 117245000.0 |
| Use of Proceeds | 1、約35.7%(或222.8百萬港元)用于持續強化我們的腫瘤全周期醫療服務; 2、約30.6%(或191.0百萬港元)用于在有適當機會出現時在符合以下標準的新市場收購醫院:(i)人口規模較大;(ii)經濟發展達到一定水平;及(iii)由于專科腫瘤領域的醫療資源相對稀缺而存在需求缺口的省份及╱或城市; 3、約15.3%(或95.4百萬港元)用于擴展醫院管理業務,包括但不限于增強信息系統及平臺以及招聘運營管理專業人員; 4、約10.2%(或63.7百萬港元)用于升級信息技術基礎設施及╱或系統,以提升醫療服務提供能力以及運營及管理效率; 5、約8.1%(或50.7百萬港元)用作營運資金及其他一般企業用途。 |
|---|
| # | Investor Name | Investment Amount | Shares Subscribed | % of Offer Shares | % of Total Shares | Lock-up Period | Est. Unlock Date |
|---|---|---|---|---|---|---|---|
| 1 | Harvest International Premium Value (Secondary Market) Fund SPC | 149,041,116 HKD | — | 26.50% | — | 6 months | 2025-12-23 |
| Chairman | 趙永凱 |
|---|---|
| Company Secretary | 姚樂,方希琳 |
| Major Shareholders & Holdings | Bayway Fund L.P.(51.75%),上海正闔盛企業管理合伙企業(有限合伙)(8.27%),Xuxi Holding Ltd.(7.28%),上海晟荏企業管理合伙企業(有限合伙)(6.88%) |
|---|
Market Sentiment
The IPO of 佰泽医疗 (02609) saw an oversubscription ratio of 25.92x, indicating robust retail demand. Thanks to reallocation from the international tranche, the overall hit rate reached 40.16%, allowing a high proportion of applicants to receive shares and underscoring a buyer-friendly allocation. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)
Tier Analysis
The A-tail applied for 600,000 shares (1,000 lots) with an expected allocation of just 0.125 lots, while the B-head required only a slightly larger application of 750,000 shares (1,250 lots) but offered an expected 0.5 lots—four times the A-tail allocation. This stepwise jump reveals an inefficient tier structure where a small increase in capital significantly boosts expected shares, potentially concentrating applications at B-head despite fractional expected lots. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice. Broker fee structures vary and actual costs may differ.)
Demographics
Mainland China participation dominated at 75.7%, signaling strong cross-border interest in this offering. The investor base skewed male (67.2%) with an average age of 42.8, typical of experienced, middle-aged participants. (This is AI-generated commentary based on historical data. Past patterns do not guarantee future outcomes. Not financial advice.)


